Portable machine for in-situ wavecut grinding.
WGM has been specifically developed to provide cylinder liners with a tribologically superior surface known as wavecut pattern. The pattern enhances lubrication and reduces attrition. Thanks to the mounting adapters on top of the machine, is self-centering, stable and accurate.
Available for several engine makers, such as: Bergen, Caterpillar, MAN DIESEL, Sulzer, Wärtsilä, etc.
WGM (500 – 980mm) | |
---|---|
Machine capacity | Cylinder liner bore 500 – 980 mm |
Normal grinding time | Dependent of engine size and amount of material to be removed, but normally 2 – 5 hrs |
Air pressure | 0.6 – 0.9 MPa (6 – 9 bar or 85 – 130 psi) |
Air consumption | 100m3/h (1700 l/min or 60 cu ft/min) |
Air hose connection | 16 mm (5/8″) |
Electric power supply | 1-phase 220 – 240 V 50/60 Hz |
Feeding indication | 0.01 mm between lines on feeding indicator wheel |
Weight | 220 kg |
Max dimensions: | |
Engine type 50MC | H: 1075 mm Ø 610 mm |
Engine type 60MC – 70MC | H: 1075 mm Ø 780 mm |
Engine type 80MC – 98MC | H: 1075 mm Ø 1060 mm |
WGM (350 – 460mm) | |
Machine capacity | Cylinder liner bore 350 – 460 mm |
Normal grinding time | Dependent of engine size and amount of material to be removed, but normally 2 – 5 hrs |
Air pressure | 0.6 – 0.9 MPa (6 – 9 bar or 85 – 130 psi) |
Air consumption | 100m3/h (1700 l/min or 60 cu ft/min) |
Air hose connection | 16 mm (5/8″) |
Electric power supply | 1-phase 220 – 240 V 50/60 Hz |
Feeding indication | 0.01 mm between lines on feeding indicator wheel |
Weight | 160 kg |
Max dimensions: | |
Engine type 35MC/E | H: 1152 mm Ø 580 mm |
Engine type 40MC/E | H: 1152 mm Ø 580 mm |
Engine type 42MC/E | H: 1152 mm Ø 640 mm |
Engine type 46MC/E | H: 1152 mm Ø 640 mm |