Two-speed Hydraulic Power Units, powered by hand.
MPU 1500 | MPU 2500 | |
---|---|---|
Pressure range (bar) | 0-1500 | 0-2500 |
Max force needed | 370 N | 460 N |
Handle length | 575 | 575 |
Display/cycle low pressure (cm3) | 20 | 20 |
Display/cycle high pressure (cm3) | 1 | 0.7 |
Tank capacity (I) | 2.4 | 2.4 |
Diameter hydraulic gauge, class 1 (mm) | 68 | 112 |
Hydraulic outlet | CEJN 116-series, female (male coupling incl.) |
CEJN 125-series, female (male coupling incl.) |
Weight (kg) | 7.9 | 8.2 |
Dimensions(L x W x H, mm) | 619 x 134 x 166 | 619 x 134 x 166 |